<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coast Triathlon Club</title>
	<atom:link href="http://www.gctri.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gctri.org</link>
	<description>Triathlon Club in Hoboken, NJ</description>
	<lastBuildDate>Fri, 17 May 2013 15:14:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weekly Update 5/16</title>
		<link>http://www.gctri.org/2013/05/weekly-update-516/</link>
		<comments>http://www.gctri.org/2013/05/weekly-update-516/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:14:48 +0000</pubDate>
		<dc:creator>rjboergers</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[weekly newsletter]]></category>

		<guid isPermaLink="false">http://www.gctri.org/?p=1656</guid>
		<description><![CDATA[Congratulations to GCTri Member Steve Fulop for being elected Mayor of Jersey City; Good luck in your new position!  So, when is the inaugural Jersey City Tri?  After a quiet weekend of racing last weekend, it is evident by all the races this weekend that tri season is in full swing!  We’ve got: Scott Duprex, &#8230; </p><p><a class="more-link block-button" href="http://www.gctri.org/2013/05/weekly-update-516/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p id="top" />Congratulations to GCTri Member Steve Fulop for being elected Mayor of Jersey City; Good luck in your new position!  So, when is the inaugural Jersey City Tri?  After a quiet weekend of racing last weekend, it is evident by all the races this weekend that tri season is in full swing!  We’ve got: Scott Duprex, Raphael Zagury and Nicole Ogrosso racing the American Triple T in Ohio (for those unfamiliar it is a sprint Friday, 2 olympics on Saturday and a half IM on Sunday); Derek Barnes &amp; Brian Wiest racing Jersey Man; Missy Manning, Erica Manning, Andrew Corcione, &amp; Kristine Papamichael racing HarryMan; Dave Calabrese, Shelley Palumbo, Marc Rogers, Heather Cameron, Dave Pietrangelo, Jen Sheppard, John Argueta &amp; Rowan Prior racing Red Bank; Kevin Portmann racing Black Bear; Chuck Dender and Matt Bach racing Iron ITT; Rich Bean racing King of the Hill Xterra; Carsten Hansen &amp; Mike Fanelli racing Brooklyn Half Marathon – Good luck everyone!  Just a reminder that Gran Fondo NY is Sunday 5/19 so realize that 9W is gonna be nuts.  On Saturday a group will be meeting for a long ride that will leave the 14th St. Pier at 7am.  Happy Training!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gctri.org/2013/05/weekly-update-516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update 5/10</title>
		<link>http://www.gctri.org/2013/05/weekly-update-510/</link>
		<comments>http://www.gctri.org/2013/05/weekly-update-510/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:40:13 +0000</pubDate>
		<dc:creator>rjboergers</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.gctri.org/?p=1651</guid>
		<description><![CDATA[Congrats to all of our GCTri members who raced last weekend!  In Tri Races: Kristin Hespos and Scott Burns had great first races of the season at Devilman, Andrew Shore turned in a nice performance out at Ironman St. George, and we had some impressive performances at Bassman from Dave Pietrangelo (3rd Overall – Sprint &#8230; </p><p><a class="more-link block-button" href="http://www.gctri.org/2013/05/weekly-update-510/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p id="top" />Congrats to all of our GCTri members who raced last weekend!  In Tri Races: Kristin Hespos and Scott Burns had great first races of the season at Devilman, Andrew Shore turned in a nice performance out at Ironman St. George, and we had some impressive performances at Bassman from Dave Pietrangelo (3<sup>rd</sup> Overall – Sprint Distance), Kevin Portmann (1<sup>st</sup> AG, 7<sup>th</sup> Overall – Half IM), and Glen Hartick (2<sup>nd</sup> AG, 4<sup>th</sup> Overall).  In Half Marathons we had a ton of participants between NJ ½ and Escape to the Palisades &#8211; these folks are primed for tri season now!  Don’t forget to share your results on the club webpage (it’s a really cool feature that Nicci created for the website).  Good luck to GCTri members racing the HOHA Classic or any other races this weekend.  On Saturday Kristine will be leading a long ride that will leave the 14<sup>th</sup> St. Pier at 7am (this will depend on the weather so stay tuned to Facebook and the club calendar for any changes).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gctri.org/2013/05/weekly-update-510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update 5/3</title>
		<link>http://www.gctri.org/2013/05/weekly-update-53/</link>
		<comments>http://www.gctri.org/2013/05/weekly-update-53/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:05:13 +0000</pubDate>
		<dc:creator>rjboergers</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[social events]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.gctri.org/?p=1647</guid>
		<description><![CDATA[Another week in the books, and more accolades for GCTri members &#8211; go figure!  Congrats to Derek Barnes (2nd AG) and Shelley Palumbo for their performances at the Lincoln Tunnel Challenge.  Congrats to Erica Manning (1st AG) and Missy Manning (1st AG) for their podium finishes at the Bronx Duathlon.  Please keep posting those results &#8230; </p><p><a class="more-link block-button" href="http://www.gctri.org/2013/05/weekly-update-53/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p id="top" />Another week in the books, and more accolades for GCTri members &#8211; go figure!  Congrats to Derek Barnes (2<sup>nd</sup> AG) and Shelley Palumbo for their performances at the Lincoln Tunnel Challenge.  Congrats to Erica Manning (1<sup>st</sup> AG) and Missy Manning (1<sup>st</sup> AG) for their podium finishes at the Bronx Duathlon.  Please keep posting those results on the GCTri website.  We will be well represented this weekend at Escape to the Palisades ½ Marathon (Steve Su, Mike D’Imperio, Kristine Papamichael, Matt Mustich, RJ Boergers) and NJ ½ Marathon (Nicole Ogrosso, Cheryl Tarbous, Lisa Mangino).  Good luck to Dave Pietrangelo, Kevin Portmann and Will Reagan racing Bassman.  Also, good luck to everybody’s favorite former GCTri President –Andrew Shore who will be racing IRONMAN St. George 70.3 out in Utah. Good luck to Kristin Hespos and Scott Burns racing Devilman.   Don’t forget about the GCTri picnic on Sunday May 5<sup>th</sup> at 2pm at the courtyard of 1000 Jefferson.  Please be sure to sign up on the club calendar or on facebook if you will be attending so we can purchase food.  Last weekend was gorgeous for training and it looks like this week will be the same – hopefully you can take advantage.  On Saturday Mike Haskell will be leading a ride that will leave the 14th St. Pier at 8am.  On Sunday, ride up to Palisades park with the group racing the half marathon– we will leave 14<sup>th</sup> St. Pier at 7am.  Happy Training!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gctri.org/2013/05/weekly-update-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update &#8211; 4/26</title>
		<link>http://www.gctri.org/2013/04/weekly-update-426/</link>
		<comments>http://www.gctri.org/2013/04/weekly-update-426/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 02:03:36 +0000</pubDate>
		<dc:creator>rjboergers</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.gctri.org/?p=1641</guid>
		<description><![CDATA[GCTri members turned in some great performances last weekend!  Congrats to Raphael Zagury, Will Reagan and Matt Bach (1st place overall) at the Hook Mountain Half Marathon.  Congrats to the Unite Half Marathon finishers – Jenny Zarzuela, Shelley Palumbo, Glenn Hartrick (12th overall), Mike Fanelli, &#38; Erik Donohue.  John Argueta had a successful 2nd triathlon &#8230; </p><p><a class="more-link block-button" href="http://www.gctri.org/2013/04/weekly-update-426/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p id="top" />GCTri members turned in some great performances last weekend!  Congrats to Raphael Zagury, Will Reagan and Matt Bach (1<sup>st</sup> place overall) at the Hook Mountain Half Marathon.  Congrats to the Unite Half Marathon finishers – Jenny Zarzuela, Shelley Palumbo, Glenn Hartrick (12<sup>th</sup> overall), Mike Fanelli, &amp; Erik Donohue.  John Argueta had a successful 2nd triathlon out at the Mini Mighty Man!  My apologies to anyone I’ve left out – please help me out next time by posting your results on the GCTri website!  Good luck to Derek Barnes and Shelley Palumbo racing the Lincoln Tunnel Challenge and to Erica Manning at the Bronx Duathlon.  This weekend RJ will be leading a 70 mile ride that will leave the 14<sup>th</sup> St. Pier on Saturday at 8am.  Lastly, please sign up on the Facebook invite or the club calendar if you’ll be joining us at the Club Picnic on May 5<sup>th</sup>.  Happy Training!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gctri.org/2013/04/weekly-update-426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly update 4/19</title>
		<link>http://www.gctri.org/2013/04/weekly-update-419/</link>
		<comments>http://www.gctri.org/2013/04/weekly-update-419/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:18:38 +0000</pubDate>
		<dc:creator>rjboergers</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.gctri.org/?p=1635</guid>
		<description><![CDATA[Congrats to our Boston Marathon Finishers – Mike Guglielmo (2:51), Christian Gonzalez (3:10), &#38; Marc Hourican (3:33).  We’re excited about your great performances, but we’re even happier that you returned home safe.  Good luck to John Argueta racing the Mighty Man Pool Triathlon and also to Shelley Palumbo and Jenny Zarzuela racing the Unite Half &#8230; </p><p><a class="more-link block-button" href="http://www.gctri.org/2013/04/weekly-update-419/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p id="top" />Congrats to our Boston Marathon Finishers – Mike Guglielmo (2:51), Christian Gonzalez (3:10), &amp; Marc Hourican (3:33).  We’re excited about your great performances, but we’re even happier that you returned home safe.  Good luck to John Argueta racing the Mighty Man Pool Triathlon and also to Shelley Palumbo and Jenny Zarzuela racing the Unite Half Marathon.  Good luck to all others who are competing this weekend.  Please continue to post your results on the GCTri webpage.  On Saturday, RJ will lead a 60mi ride up to Toga which will depart the 14<sup>th</sup> st. pier at 9:00am.  Our RoadID discount code ends tomorrow (we hope you were able to take advantage of this offer).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gctri.org/2013/04/weekly-update-419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Social &#8211; Thursday 4/18</title>
		<link>http://www.gctri.org/2013/04/april-social-thursday-418/</link>
		<comments>http://www.gctri.org/2013/04/april-social-thursday-418/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:52:37 +0000</pubDate>
		<dc:creator>rjboergers</dc:creator>
				<category><![CDATA[social events]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.gctri.org/?p=1618</guid>
		<description><![CDATA[Join us at the Pilsener Haus &#38; Biergarten on Thursday April 18th at 7pm for the April social.  Come and &#8220;re-hydrate&#8221; after the Thursday evening tempo run.  It&#8217;s always great to enjoy a beer with your triathlete friends in a non spandex environment!  See you there.]]></description>
				<content:encoded><![CDATA[<p id="top" />Join us at the Pilsener Haus &amp; Biergarten on Thursday April 18th at 7pm for the April social.  Come and &#8220;re-hydrate&#8221; after the Thursday evening tempo run.  It&#8217;s always great to enjoy a beer with your triathlete friends in a non spandex environment!  See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gctri.org/2013/04/april-social-thursday-418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Newsletter</title>
		<link>http://www.gctri.org/2013/04/april-2013-newsletter/</link>
		<comments>http://www.gctri.org/2013/04/april-2013-newsletter/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:15:25 +0000</pubDate>
		<dc:creator>rjboergers</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.gctri.org/?p=1605</guid>
		<description><![CDATA[Check out the newsletter to see what&#8217;s happening at GCTri! April newsletter]]></description>
				<content:encoded><![CDATA[<p id="top" />Check out the newsletter to see what&#8217;s happening at GCTri!</p>
<p><a href="http://www.gctri.org/wp-content/uploads/2013/04/the-new-april-newsletter.pdf">April newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gctri.org/2013/04/april-2013-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hincapie Race Kit &amp; Cycling Gear Pre-Orders</title>
		<link>http://www.gctri.org/2013/04/hincapie-race-kit-cycling-gear-pre-orders/</link>
		<comments>http://www.gctri.org/2013/04/hincapie-race-kit-cycling-gear-pre-orders/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 00:39:17 +0000</pubDate>
		<dc:creator>rjboergers</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[hincapie]]></category>
		<category><![CDATA[race kits]]></category>

		<guid isPermaLink="false">http://www.gctri.org/?p=1592</guid>
		<description><![CDATA[By now hopefully you were able to try on some of the gear from Hincapie over at Fleet Feet.  If you missed out, I&#8217;ve attached the custom sizing chart.  We plan on closing the order by Thursday &#8211; so order NOW if you want something.  The approximate price of each item will come up when you &#8230; </p><p><a class="more-link block-button" href="http://www.gctri.org/2013/04/hincapie-race-kit-cycling-gear-pre-orders/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p id="top" />By now hopefully you were able to try on some of the gear from Hincapie over at Fleet Feet.  If you missed out, I&#8217;ve attached the custom sizing chart.  <em><strong>We plan on closing the order by Thursday &#8211; so order NOW if you want something. </strong> </em>The approximate price of each item will come up when you click on it (these may go slightly lower if we have large numbers).  I&#8217;ve attached links to the almost final graphic design for the men&#8217;s and women&#8217;s race kits (women&#8217;s kit will have GC Tri logo on front).  Graphic design for other items is in process and will be similar to the race kits.</p>
<p>To pre-order the items that you&#8217;d like, you must create an account with Hincapie: https://teamcenter.hincapie.com</p>
<p>Access Code: goldcoasttriathlon13</p>
<p><a href="http://www.gctri.org/wp-content/uploads/2013/04/Hincapie_Custom_Sizing_Charts.pdf">Hincapie_Custom_Sizing_Charts</a></p>
<p><a href="http://www.gctri.org/wp-content/uploads/2013/04/Hincapie-Fluid-Plus-Triathlon-Tops-and-Shorts-Men.pdf">Hincapie Fluid Plus Triathlon Tops and Shorts Men</a></p>
<p><a href="http://www.gctri.org/wp-content/uploads/2013/04/Hincapie-Fluid-Plus-Triathlon-Tops-and-Shorts-Women.pdf">Hincapie Fluid Plus Triathlon Tops and Shorts Women</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gctri.org/2013/04/hincapie-race-kit-cycling-gear-pre-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hincapie Fit Kits are at Fleet Feet &#8211; This week ONLY (3/24-3/29)</title>
		<link>http://www.gctri.org/2013/03/hincapie-fit-kits-are-at-fleet-feet-this-week-only-324-329/</link>
		<comments>http://www.gctri.org/2013/03/hincapie-fit-kits-are-at-fleet-feet-this-week-only-324-329/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 23:35:51 +0000</pubDate>
		<dc:creator>rjboergers</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[fit kit]]></category>
		<category><![CDATA[fleet feet]]></category>

		<guid isPermaLink="false">http://www.gctri.org/?p=1569</guid>
		<description><![CDATA[Jen has dropped off the Hincapie fit kits at Fleet Feet in Hoboken. There will be a sign-in sheet to see what interest we have and there will also be a list of what items we have and what sizes are available to try on. For a few items we don&#8217;t have a full line &#8230; </p><p><a class="more-link block-button" href="http://www.gctri.org/2013/03/hincapie-fit-kits-are-at-fleet-feet-this-week-only-324-329/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p id="top" />Jen has dropped off the Hincapie fit kits at Fleet Feet in Hoboken. There will be a sign-in sheet to see what interest we have and there will also be a list of what items we have and what sizes are available to try on. For a few items we don&#8217;t have a full line of sizes because Hincapie didn&#8217;t have them available. Men&#8217;s bibs are here but the cycle shorts did not arrive. You can still order shorts if you don&#8217;t wear bibs. <em><strong>After you try items on, please replace item back into the correctly labeled bag so the next person is able to find the sizes they need. </strong></em></p>
<p>ITEMS AVAILABLE:<br />
Velocity short sleeve cycle jersey<br />
Velocity long sleeve cycle jersey</p>
<p>Velocity cycle short<br />
Velocity cycle bibs (men)<br />
Velocity cycle vest (men)<br />
Element cycle wind polar jacket (heaviest cycle jacket)<br />
Arm Warmers<br />
Fluid Plus Tri short<br />
Fluid plus Tri top<br />
Fluid plus swimskin (one piece-men and women)</p>
<p>We need to hit minimum of 10 of these various items. We will know if we hit the minimums when you create an account and pre-register for the items you would like to purchase. See below&#8230;.</p>
<p>Hincapie has a new online ordering system called Team Center, and you will need to create an account. Please follow the instructions below to begin your order:</p>
<p>NEW TEAM CENTER USERS:<br />
Click the link below to go to the Hincapie Team Center home page. Using the access code provided below, then type name, email, and a password you want to use. This will create an account for you. At this point you will get a message that says you can click an &#8220;new order&#8221; button. This is not up yet, but will be soon. I will send out an email once the store is setup which will probably be set up end of day Monday. At that point you can log in and click New Order to begin your product selection.</p>
<p>TEAM CENTER LINK:<br />
<a href="https://teamcenter.hincapie.com/" target="_blank" rel="nofollow nofollow">https://<wbr />teamcenter.hincapie.com/</a></p>
<p>Access Code: goldcoasttriathlon13</p>
<p><strong>Most important thing is to get to fleet feet later today or the next couple days and get your sizes. We will only have the kit this week. </strong></p>
<p>Once the new GCTri design is finalized by the graphic artist at Hincapie, We will post the artwork on our website and Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gctri.org/2013/03/hincapie-fit-kits-are-at-fleet-feet-this-week-only-324-329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Watch Demo Night @ Fleet Feet</title>
		<link>http://www.gctri.org/2013/03/garmin-watch-demo-night-fleet-feet/</link>
		<comments>http://www.gctri.org/2013/03/garmin-watch-demo-night-fleet-feet/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:54:52 +0000</pubDate>
		<dc:creator>rjboergers</dc:creator>
				<category><![CDATA[run]]></category>
		<category><![CDATA[fleet feet]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.gctri.org/?p=1562</guid>
		<description><![CDATA[One of our favorite sponsors &#8211; Fleet Feet &#8211; is having a special question/answer/demo night for Garmin GPS watches.  This session is for people who may be considering purchasing a new GPS watch or current owners who are looking to have a better understanding of all the functions the watch has.  Check out their post &#8230; </p><p><a class="more-link block-button" href="http://www.gctri.org/2013/03/garmin-watch-demo-night-fleet-feet/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p id="top" />One of our favorite sponsors &#8211; Fleet Feet &#8211; is having a special question/answer/demo night for Garmin GPS watches.  This session is for people who may be considering purchasing a new GPS watch or current owners who are looking to have a better understanding of all the functions the watch has.  Check out their post below and RSVP with them if you wish to attend next Tuesday March 19th @ 7pm.</p>
<p>&nbsp;</p>
<table width="100%" border="0" cellspacing="1" cellpadding="0">
<tbody>
<tr>
<td colspan="2" width="100%">
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div>
<p align="center"><strong>Fleet Feet Sports Hoboken</strong></p>
</div>
<div>
<p align="center">604 Washington Street</p>
</div>
<div>
<p align="center">Hoboken, NJ 07030</p>
</div>
<div>
<p align="center"><a href="tel:201-533-1200" target="_blank">201-533-1200</a></p>
</div>
<div>
<p align="center">Monday-Friday 10-8, Saturday 10-7, Sunday 12-5</p>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td colspan="2" width="100%">
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<p align="center">
<div>
<p align="center">Garmin GPS Watch Night</p>
<p align="center">All questions answered and 10% OFF all GPS watches.</p>
</div>
<div>
<p align="center">
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td valign="top" width="100%">
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div>
<p>Greetings!</p>
</div>
<div>
<p>Thank you for being an awesome customer. We would like to invite you to an in-store event, hosted by a Garmin expert, next Tuesday, March 19th at 7pm.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<div>
<p><strong>Event attendees receive 10% off ANY GPS watch in stock!</strong></p>
</div>
<p align="center">
</div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><span style="text-decoration: underline;">GPS Watch Models we carry:</span></p>
<h4><a href="http://r20.rs6.net/tn.jsp?e=001ugI3qnXXUzUqmucZgAxpylkvNs_ScbJ6pYlEClUtQuWJxg6Q8a4BMA3csee6Chxk2NB5v7UOi8OFaqFEVJHMv9E0UYL7NtyRqnpN8YoHZkYuDrb9B39N0eRXTRZaFkv-OQqMdxsFCwk3T-R6HfEPlg3cspbV-TFtG7y01lvDSN4=" target="_blank">Forerunner® 10</a></h4>
<h4><a href="http://r20.rs6.net/tn.jsp?e=001ugI3qnXXUzXK951r69pmQaIWRdX4ARBRFEnkifFwsdwj9tJUPv85SQaN8TR7FRwqaW3sAT0QQbgfmZwuG_eHoim4n-EPE4DN_m23Gh5AeuXBz4KdyqztJq2Uy2c-UQ1ceQXqTzHQsEQ1LRQZE1l__-Pu1DAS4XoNT-FZqLh06cw=" target="_blank">Forerunner® 210</a> (with and without heart rate monitor)</h4>
<div>
<div>
<h4><a href="http://r20.rs6.net/tn.jsp?e=001ugI3qnXXUzWLwetBK0x0XnfbCFFmgEtNp_BEBEymQVes0pvt973HUWDN3MIvmX2_fl1fexI280mJe92UqmMcI4jKT85j9xAXW6oeADTlWmuBRbB6u3L06G5QNTASF1QCaLr3MjRFTMBseiYJ3BefcBsg88IJPctD-2MjfkleHl4=" target="_blank">Forerunner® 610</a></h4>
<div>
<h4>(with and without heart rate monitor)</h4>
</div>
<h4><a href="http://r20.rs6.net/tn.jsp?e=001ugI3qnXXUzVrAS7VZy3j3HLctwZ-xv77OS4x1Afgk_LLj-ewYSaAjPKyo0eLkavpJlBmBfexT4YPKjyj2n8EJDNrYiCefKuWMCiTEptRVIHfdGQ5jVOPKJWXcocLrleFI0QPpEuzegt6K8ul8O0hmlFANTD8Aw2HfsanK_XNxyE=" target="_blank">Forerunner® 910XT</a></h4>
<div>
<h4>(with and without heart rate monitor)</h4>
<div>
<h4>Nike GPS Watch</h4>
</div>
</div>
</div>
<div>
<h4>Timex Ironman GPS Watch</h4>
</div>
<div>
<h4></h4>
</div>
</div>
<div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>Be sure to follow us for news, running tips, promotions, giveaways and more!</p>
</div>
</div>
<p>&nbsp;</p>
<div>
<p>&nbsp;</p>
</div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The 10% OFF discount on any GPS watch is valid for attendees only. You must be present at the event in order to obtain the discount. Thank you for supporting Fleet Feet Hoboken.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
</td>
<td valign="top" width="100%">
<table width="300" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div>
<div>
<p align="center">Have you ever thought about purchasing a GPS watch? Are you unsure which model would best meet your needs?</p>
</div>
<p align="center"><strong> </strong></p>
<p align="center">Do you have specific questions about your Garmin GPS watch &#8211; functionality, software, etc., that you need answered?</p>
<p align="center">
<p align="center"><strong>We&#8217;d like to invite you to Fleet Feet Hoboken&#8217;s Garmin GPS Watch Night!</strong></p>
<p align="center"><strong> </strong></p>
<div>
<p align="center">
</div>
</div>
<div>
<p><strong>When: </strong>Tuesday, 3/19/13 at 7pm</p>
</div>
<div>
<p><strong>Where:</strong> Fleet Feet (604 Washington St)</p>
</div>
<div>
<p><strong>Who:</strong> Everyone welcome &#8211; those who are interested in purchasing Garmin GPS watches and those who have questions on watches they already own.</p>
</div>
<div>
<p><strong>Why:</strong> Have some fun while learning about GPS watches with fellow runners.</p>
</div>
<div>
<p><strong>Cost:</strong> FREE. Plus all attendees will receive a special gift.</p>
</div>
</td>
</tr>
<tr>
<td>
<p align="center">
<b>Space is limited!</b></p>
<div>
<p align="center">
</div>
<div>
<p align="center">Please RSVP to the event by sending a quick email to <a href="<script>MailGuard('hobokenfleetfeet','gmail.com')</script>" target="_blank"><script>MailGuard('hobokenfleetfeet','gmail.com')</script></a>.</p>
</div>
</td>
</tr>
</tbody>
</table>
</td>
<td>&nbsp;</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.gctri.org/2013/03/garmin-watch-demo-night-fleet-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
